varuna-anim
Hela observationen:
COD XXX
COM Long. 18 00 00.0 E, Lat. 60 00 00.0 N, Alt. 35m
CON Lars Hermansson [lars.hermansson4@comhem.se]
OBS L.Hermansson, M.Johansson
MEA L.Hermansson
TEL 0.41-m f/9 Ritchey-Chretien + CCD
ACK MPCReport file updated 2016.04.29 01:17:47
AC2 lars.hermansson4@comhem.se
NET UCAC-4
20000 C2016 03 12.83267 08 01 46.93 +26 58 24.6 19.9 V XXX
20000 C2016 03 12.87484 08 01 46.83 +26 58 24.9 20.1 V XXX
45229 C2016 03 12.83267 08 00 50.08 +26 51 45.9 19.2 V XXX
45229 C2016 03 12.87484 08 00 49.68 +26 51 39.0 19.1 V XXX
94445 C2016 03 12.83267 08 02 33.19 +26 57 20.1 19.6 V XXX
94445 C2016 03 12.87484 08 02 33.74 +26 57 14.0 19.7 V XXX
G3727 C2016 03 12.83267 08 00 48.49 +26 55 14.1 20.4 V XXX
G3727 C2016 03 12.87484 08 00 48.52 +26 55 13.8 21.0 V XXX
H0259 C2016 03 12.83267 08 01 24.12 +27 03 47.2 21.8 V XXX
H0259 C2016 03 12.87484 08 01 23.75 +27 03 46.5 20.7 V XXX
L6974 C2016 03 12.83267 08 01 08.00 +27 04 23.0 20.4 V XXX
L6974 C2016 03 12.87484 08 01 07.43 +27 04 25.7 21.6 V XXX
S5793 C2016 03 12.83267 08 01 54.25 +26 56 44.8 21.5 V XXX
S5793 C2016 03 12.87484 08 01 53.93 +26 56 37.5 21.7 V XXX
W3934 C2016 03 12.83267 08 02 21.70 +27 02 19.0 21.5 V XXX
W3934 C2016 03 12.87484 08 02 21.46 +27 02 09.5 21.7 V XXX
j7109 C2016 03 12.83267 08 01 26.11 +26 58 40.4 20.6 V XXX
----- end -----
|
Datum: 2016-04-29
Ägare: Lars Hermansson
Storlek:
Full storlek:
1518x997
|